Compare countries
Compare overall and dimension scores
Compare countries and calculation years using published scores and service dimensions.
Choose countries to compare
Search and select up to four countries. Charts update instantly.
Full data release
Your comparison
1
Singapore
Overall score: 99.54
2
Malta
Overall score: 98.26
To compare the same country across years, change the list year and select that country again.
Overall Score Comparison
Dimension Radar
Table Comparison
| Metric | Singapore (2026) | Malta (2026) |
|---|---|---|
| Overall score | 99.54 | 98.26 |
| Health Services | 100.00 | 100.00 |
| Education | 99.22 | 95.53 |
| Administrative Services | 100.00 | 100.00 |
| Basic Consumer Needs | 100.00 | 97.12 |
| Transportation | 100.00 | 100.00 |
| Public Transportation | 97.17 | 97.70 |
| Digital Connectivity | 100.00 | 94.87 |
| Social and Religious Facilities | 100.00 | 99.58 |
| Financial and ATM Services | 100.00 | 100.00 |
— Not published for this year. Rankings and averages in summary mode refer only to published countries.